Oil Atlas
Every oil. Compared by science.
Frying oils ranked by the metrics that actually determine performance — fry cycles to 25% TPM, fatty acid composition, and oxidative stability. Not price. Not marketing. Science.
Filter:
| Family | Trans | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Oleic Palm Olein (OxG Hybrid) | Fruit | 355 | 34% | 52% | 14% | 230°C | 45 | Zero | |
| Conventional Palm Olein | Fruit | 300 | 45% | 40% | 12% | 230°C | 35 | Zero | |
| Beef Tallow | Animal | 280 | 50% | 42% | 4% | 210°C | 30 | 2.5% | |
| Coconut Oil (Refined) | Fruit | 250 | 82% | 6% | 2% | 204°C | 35 | Zero | |
| High Oleic Sunflower | Seed | 210 | 9% | 82% | 9% | 232°C | 25 | Zero | |
| Lard (Pork Fat) | Animal | 200 | 39% | 45% | 11% | 190°C | 22 | 0.5% | |
| High Oleic Canola | Seed | 190 | 7% | 75% | 15% | 230°C | 22 | Zero | |
| High Oleic Soybean | Seed | 180 | 11% | 73% | 16% | 228°C | 20 | Zero | |
| Refined Olive Oil | Fruit | 160 | 14% | 73% | 11% | 210°C | 15 | Zero | |
| Mid-Oleic Sunflower (NuSun) | Seed | 150 | 9% | 65% | 26% | 228°C | 16 | Zero | |
| Extra Virgin Olive Oil | Fruit | 150 | 14% | 73% | 11% | 190°C | 18 | Zero | |
| Avocado Oil | Fruit | 140 | 12% | 71% | 14% | 250°C | 15 | Zero | |
| Rice Bran Oil | Seed | 140 | 20% | 39% | 35% | 232°C | 14 | Zero | |
| Peanut Oil | Legume | 130 | 17% | 46% | 32% | 225°C | 12 | Zero | |
| Canola (Conventional) | Seed | 120 | 7% | 63% | 28% | 220°C | 12 | Zero | |
| Conventional Sunflower | Seed | 107 | 11% | 20% | 66% | 225°C | 6 | Zero | |
| Cottonseed Oil | Seed | 90 | 26% | 18% | 52% | 216°C | 9 | Zero | |
| Corn Oil | Seed | 85 | 13% | 28% | 55% | 225°C | 8 | Zero | |
| Soybean Oil (Conventional) | Seed | 72 | 16% | 23% | 58% | 225°C | 7 | Zero | |
| Grapeseed Oil | Seed | 60 | 10% | 17% | 71% | 216°C | 5 | Zero |
Fry cycle data: Fedepalma/UCaldas (2025) standardized frying trials at 180°C to 25% TPM discard threshold. Fatty acid composition: USDA FoodData Central and manufacturer specifications. OSI = Oxidative Stability Index (hours at 110°C, Rancimat method). Select up to 3 oils to compare side-by-side.